<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
		<title><![CDATA[MARINECOLOR AQUARIUM SUPPLIES CO.,LTD./OEM Manufacturer]]></title>
		<link>http://www.reefshops.com/index.php</link>
		<atom:link href="http://www.reefshops.com/index.php?dispatch=wg_rss_feeds" rel="self" type="application/rss+xml" /> 
		<description>RSS Feeds</description>
		<language>en</language> 
		<docs>http://backend.userland.com/rss</docs>
   		<item>
		<title><![CDATA[AQ-401 intelligent remote controller,teperature,lighting,UV,pump]]></title>				
		<description><![CDATA[<img src="http://www.reefshops.com/images/product/thumbnail_T28HecXolXXXXXXXXX_!!678693586.jpg" width="120" border="0"><br /> <p>Product Specifications: Length 12.5cm, width 6.5cm, thickness 1.7cm<br /><br />Socket specifications: length 30cm, width 12.5cm, thickness 4.5cm</p>
<p>English control panel.</p>
<p><br />Wireless smart fish treasure with ultra-long distance within the control aquarium equipment, and based on individual user preferences, set the lighting of the timer switch, automatic switch of the temperature setting, and other related equipment.<br /><br />The wireless controller has a digital display and automatic control of water temperature, lighting time period control function, and automatic and manual modes to choose from.<br /><br />Auto Memory function. The remote control is turned off, will remain the pre-set parameters, lighting, UV lamps, and surfing the pump to retain the previous settings.<br /><br />The automatic locking function. The controller uses a key switch design, each boot, the remote control will automatically collect the current aquarium water temperature and time, if a long time (more than 15 seconds) is not operating, touch screen will automatically lock the screen, then you just Press and hold any icon of a key three seconds more than can be achieved to unlock more than 10 minutes without operation, remote control into power-saving mode automatically shut down.<br /><br /></p>]]></description>
		<link>http://www.reefshops.com/aq-401-intelligent-remote-controller-teperature-lighting-uv-pump.html</link>
		<guid>http://www.reefshops.com/aq-401-intelligent-remote-controller-teperature-lighting-uv-pump.html</guid>
		</item>
   		<item>
		<title><![CDATA[Liquid storage bucket for dosing pump With scale, 5L 15.8*10.8*29.5CM]]></title>				
		<description><![CDATA[<img src="http://www.reefshops.com/images/product/thumbnail_14502479761_1.jpg" width="120" border="0"><br /> <div style="display: block;"><span lang="EN-US"><strong><span style="color: #ff0010; font-size: large;"><span style="font-family: Verdana; font-size: medium;">Specification</span></span></strong></span> <strong><span style="color: #0000ff; font-size: medium;"><span style="font-size: 14px;"><span style="font-family: Verdana; font-size: medium;">&nbsp;&nbsp; <br /></span></span></span></strong></div>
<div style="display: block;">
<ul>
<li><strong><span style="color: #0000ff; font-size: medium;"><span style="font-size: 14px;"><span style="font-family: Verdana; font-size: medium;">Capability : 5000mL<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></span></span></strong></li>
<li><strong><span style="color: #0000ff; font-size: medium;"><span style="font-size: 14px;"><span style="font-family: Verdana; font-size: medium;">Scale mark&nbsp;</span></span></span></strong></li>
</ul>
</div>
<ul>
<li><strong><span style="color: #0000ff; font-size: medium;"><span style="font-size: 14px;"><span style="font-family: Verdana; font-size: medium;">size:15.8cm (6.2") X 10.8cm (4.3") X 29.5cm ( 11.6")<br /></span></span></span></strong></li>
<li><strong><span style="color: #0000ff; font-size: medium;"><span style="font-size: 14px;"><span style="font-family: Verdana; font-size: medium;">With 6mm fast connector<br /></span></span></span></strong></li>
</ul>]]></description>
		<link>http://www.reefshops.com/liquid-storage-bucket-for-dosing-pump-with-scale-5l-15.810.829.5cm.html</link>
		<guid>http://www.reefshops.com/liquid-storage-bucket-for-dosing-pump-with-scale-5l-15.810.829.5cm.html</guid>
		</item>
   		<item>
		<title><![CDATA[Liquid storage bucket for dosing pump With scale, 2.5L 15.8*10.8*19CM]]></title>				
		<description><![CDATA[<img src="http://www.reefshops.com/images/product/thumbnail_14502479761_113305001374f4dd229020c3.jpg" width="120" border="0"><br /> <div style="display: block;"><span lang="EN-US"><strong><span style="color: #ff0010; font-size: large;"><span style="font-family: Verdana; font-size: medium;">Specification</span></span></strong></span> <strong><span style="color: #0000ff; font-size: medium;"><span style="font-size: 14px;"><span style="font-family: Verdana; font-size: medium;">&nbsp;&nbsp; <br /></span></span></span></strong></div>
<div style="display: block;">
<ul>
<li><strong><span style="color: #0000ff; font-size: medium;"><span style="font-size: 14px;"><span style="font-family: Verdana; font-size: medium;">Capability : 2500mL<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></span></span></strong></li>
<li><strong><span style="color: #0000ff; font-size: medium;"><span style="font-size: 14px;"><span style="font-family: Verdana; font-size: medium;">Scale mark&nbsp;</span></span></span></strong></li>
</ul>
</div>
<ul>
<li><strong><span style="color: #0000ff; font-size: medium;"><span style="font-size: 14px;"><span style="font-family: Verdana; font-size: medium;">size:15.8cm (6.2") X 10.8cm (4.3") X 19cm ( 7.5")<br /></span></span></span></strong></li>
<li><strong><span style="color: #0000ff; font-size: medium;"><span style="font-size: 14px;"><span style="font-family: Verdana; font-size: medium;">With 6mm fast connector<br /></span></span></span></strong></li>
</ul>]]></description>
		<link>http://www.reefshops.com/liquid-storage-bucket-for-dosing-pump-with-scale-2.5l-15.810.819cm.html</link>
		<guid>http://www.reefshops.com/liquid-storage-bucket-for-dosing-pump-with-scale-2.5l-15.810.819cm.html</guid>
		</item>
   		<item>
		<title><![CDATA[Liquid storage bucket for dosing pump With scale, 10L 20.8*20.8*29.5CM]]></title>				
		<description><![CDATA[<img src="http://www.reefshops.com/images/product/thumbnail_15755524621.jpg" width="120" border="0"><br /> <div style="display: block;"><span lang="EN-US"><strong><span style="color: #ff0010; font-size: large;"><span style="font-family: Verdana; font-size: medium;">Specification</span></span></strong></span> <strong><span style="color: #0000ff; font-size: medium;"><span style="font-size: 14px;"><span style="font-family: Verdana; font-size: medium;">&nbsp;&nbsp; <br /></span></span></span></strong></div>
<div style="display: block;">
<ul>
<li><strong><span style="color: #0000ff; font-size: medium;"><span style="font-size: 14px;"><span style="font-family: Verdana; font-size: medium;">Capability : 10000mL<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></span></span></strong></li>
<li><strong><span style="color: #0000ff; font-size: medium;"><span style="font-size: 14px;"><span style="font-family: Verdana; font-size: medium;">Scale mark&nbsp;</span></span></span></strong></li>
</ul>
</div>
<ul>
<li><strong><span style="color: #0000ff; font-size: medium;"><span style="font-size: 14px;"><span style="font-family: Verdana; font-size: medium;">size:20.8cm (8.2") X 20.8cm (8.2") X 29.5cm ( 11.6")<br /></span></span></span></strong></li>
<li><strong><span style="color: #0000ff; font-size: medium;"><span style="font-size: 14px;"><span style="font-family: Verdana; font-size: medium;">With 6mm fast connector<br /></span></span></span></strong></li>
</ul>]]></description>
		<link>http://www.reefshops.com/liquid-storage-bucket-for-dosing-pump-with-scale-10l-20.820.829.5cm.html</link>
		<guid>http://www.reefshops.com/liquid-storage-bucket-for-dosing-pump-with-scale-10l-20.820.829.5cm.html</guid>
		</item>
   		<item>
		<title><![CDATA[60cm,90cm,120cm sunrise sunset Intelligent simulation automatic Led light aquarium for coral reef]]></title>				
		<description><![CDATA[<img src="http://www.reefshops.com/images/product/thumbnail_426052091_472.jpg" width="120" border="0"><br /> <p><span style="font-size: small;">Specification</span></p>
<p><span style="font-size: small;">1, Power:&nbsp; 120W,192W,264W Available <br />2, Size ( mm): 600x320x60mm, 900x320x60mm, 1200x320x60mm<br />3, Input voltage: 100~240VAC 50~60Hz work voltage: 12V or 24V<br />4, Infrared control distance: 0.5m~10m </span></p>
<p><span style="font-size: small;">5, </span><span style="font-size: medium;"><span style="font-size: small;">Max</span> </span><span style="FONT-SIZE: 10pt">Temperature of light: 65&deg; C&nbsp;<br />6, Work Temperature of fan: 55&deg; C&nbsp;<br />7, Bridgelux , Cree brand 3W LED bulb Available&nbsp;<span style="LINE-HEIGHT: 19px">White10000k /White 14000k / &nbsp;white 18000k/ blue 460nm /moon blue453nm/ purple427nm Color Ratio Customized</span></span><br /><span style="font-size: small;">8, Optional 30,45,60,90 degree view angle</span></p>
<p><span style="font-size: small;">Feather</span></p>
<p style="LINE-HEIGHT: 13.8pt"><span style="font-size: small;">1. <span style="color: #ff0000;">T</span><span style="color: #ff0000;">hree control ways</span>: <span style="color: #ff0000;">First  is remote controller, Second is attached button on panel housing side,  Third is power supply rotary knob to adjust total light brightness</span>.  The LED screen ensures clear observation of the controller and the  convenience of manual control. Time set system can be accurate to the  very minute.&nbsp;</span><img src="426048606_266.jpg" alt="" width="800" height="296" /></p>
<p><span style="font-size: small;">2.  Import high-performance chips, ensure the luminous effects. The main  light device uses high-power LED chips. No heat radiation, Hardly any UV  comes from LED&rsquo;s. No hurt on Coral and more suitable for aquarium.</span></p>
<p><span style="font-size: small;"><br /></span></p>
<p><span style="font-size: small;">3.  Low energy consumption, more power efficiency. LED has the feature of  high brightness and low energy consumption, so under the same  brightness, using LED, power is only half of the traditional lamp.  Besides, LED can emit light from some direction, completely different  from the traditional lights, emitting from all directions.</span></p>
<p><span style="font-size: small;">4.  Intelligent and passive cooling systems ensure the service life. The  light is built in temperature sensors inside, which ensure the service  life span. <span style="color: #ff0000;">The fans start to dissipate heat  when temperature of the LEDs reaches 60&deg; C. On the contrary, the fans  stop working in lower than 60&deg; C. </span>Few of the lights are turn off at night, the fan is unnecessary and fan noise can be avoided.</span></p>
<p><span style="font-size: small;">5.  The light can operate automatically as predefined system. They can  completely imitate the change of light in nature: The white lights turn  gradually bright at dawn and turn gradually dark at dusk when the blue  lights turn bright and only moonlight blue is left at midnight. The LEDs  can even imitate the lunar cycle, which ensures better growth of y<span style="color: #000000;">our pets in this mimic nature light. Moreover, it can work normally even when you take a long time leave.<span style="color: #ff0000;">It can simulate normal and four season(<span style="line-height: 21px;">spring, summer, autumn and winter</span>) in five mode.</span></span></span></p>
<p><img src="426048925_933.jpg" alt="" width="800" height="790" /><br /><img src="424948582_858.jpg" alt="" width="800" height="610" /><br /><img src="424948583_299.jpg" alt="" width="800" height="303" /><br /><img src="424948584_767.jpg" alt="" width="800" height="641" /></p>
<p><span style="font-size: small;">6.Color temperature can be custom-made, which can be used for both  sea and fresh water. The color temperature for seawater is around  15000K~18000k and for fresh water is around 9000K~12000K. Our LED lamps'  color temperature can be used both in sea water and fresh water. Other  color temperature of lamps can be ordered. Blue-ray is a particular  wavelength of 453nm moon blue light, suitable for the vast majority of  the growth of marine organisms.</span></p>
<p><span style="font-size: small;">7. There are two kinds of installation mode supporting the main light body: <span style="color: #ff0000;">hanging type, horizontal bracket-style</span>.  The light can be suspended from ceiling through hanging wire line. The  light can be also supported on aquarium through&nbsp;retractable outrigger.</span></p>
<p><img src="424797054_174.JPG" alt="" width="800" height="600" /></p>
<p><span style="font-size: small;">8, <span style="color: #ff0000;">There are 255 degrees in brightness in each light of different color to be chosen. </span>Lights of different color are turned on in groups, so that efficacy is controlled flexibly.</span></p>
<p><span style="font-size: small;">9.  Power supply is one of the most important&nbsp;parts in LED lights and it  directly influence the quality. Our Power Electronics Solutions reach  advanced levels in the world. The PF (Power factor) is more than 0.96.  External electrical power supply is stable and quick in react when  monitored. LEDs are powered by low tension to make a safe use and to  have longer lifespan. Power supplies comply with UL, CE, CCC  certification.</span></p>
<p><span style="font-size: small;">10. <span style="color: #ff0000;">New housing patent model </span>with aluminium alloy replace of old steel housing. It becomes lighter in weight and more easily in heat dissipation.</span></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<table style="width: 106px;" border="0" cellspacing="0" cellpadding="0">
<colgroup><col width="106"></col></colgroup> 
<tbody>
<tr height="136">
<td class="xl66" style="height: 102pt; width: 80pt;" width="106" height="136">600x320x60mm</td>
</tr>
</tbody>
</table>
</div>]]></description>
		<link>http://www.reefshops.com/60cm-90cm-120cm-sunrise-sunset-intelligent-simulation-automatic-led-light-aquarium-for-coral-reef.html</link>
		<guid>http://www.reefshops.com/60cm-90cm-120cm-sunrise-sunset-intelligent-simulation-automatic-led-light-aquarium-for-coral-reef.html</guid>
		</item>
   		<item>
		<title><![CDATA[60cm,90cm,120cm sunrise sunset Intelligent simulation automatic Led light aquarium for coral reef ,slim model]]></title>				
		<description><![CDATA[<img src="http://www.reefshops.com/images/product/728_thumbnail_426052091_47213373180314fb5da8f63c16.jpg" width="120" border="0"><br /> <p><span style="font-size: small;">Specification</span></p><p><span style="font-size: small;">1, Power:&nbsp; 72W,108W,144W Available <br />2, Size ( mm): 600x320x130mm, 900x320x130mm, 1200x320x130mm<br />3, Input voltage: 100~240VAC 50~60Hz</span><span style="font-size: small;">4, Infrared control distance: 0.5m~10m<br />5, </span><span style="font-size: medium;"><span style="font-size: small;">Max</span> </span><span style="FONT-SIZE: 10pt">Temperature of light: 65&deg; C <br />6, Bridgelux , Cree brand 3W LED bulb Available&nbsp;<span style="LINE-HEIGHT: 19px">White10000k /White 14000k / &nbsp;white 18000k/ blue 460nm /moon blue453nm/ purple427nm Color Ratio Customized</span></span><br /><span style="font-size: small;">7, Optional 60,90 degree view angle</span></p><p><span style="font-size: small;">Feather</span></p><p style="LINE-HEIGHT: 13.8pt"><span style="font-size: small;">1. <span style="color: #ff0000;">T</span><span style="color: #ff0000;">hree control ways</span>: <span style="color: #ff0000;">First  is remote controller, Second is attached button on panel housing side,  Third is power supply rotary knob to adjust total light brightness</span>.  The LED screen ensures clear observation of the controller and the  convenience of manual control. Time set system can be accurate to the  very minute.&nbsp;</span><img src="426048606_266.jpg" alt="" width="800" height="296" /></p><p><span style="font-size: small;">2.  Import high-performance chips, ensure the luminous effects. The main  light device uses high-power LED chips. No heat radiation, Hardly any UV  comes from LED&rsquo;s. No hurt on Coral and more suitable for aquarium.</span></p><p><span style="font-size: small;"><br /></span></p><p><span style="font-size: small;">3.  Low energy consumption, more power efficiency. LED has the feature of  high brightness and low energy consumption, so under the same  brightness, using LED, power is only half of the traditional lamp.  Besides, LED can emit light from some direction, completely different  from the traditional lights, emitting from all directions.</span></p><p><span style="font-size: small;"></span></p><p><span style="font-size: small;">4.  The light can operate automatically as predefined system. They can  completely imitate the change of light in nature: The white lights turn  gradually bright at dawn and turn gradually dark at dusk when the blue  lights turn bright and only moonlight blue is left at midnight. The LEDs  can even imitate the lunar cycle, which ensures better growth of y<span style="color: #000000;">our pets in this mimic nature light. Moreover, it can work normally even when you take a long time leave.<span style="color: #ff0000;">It can simulate normal and four season(<span style="line-height: 21px;">spring, summer, autumn and winter</span>) <br /></span></span></span></p><p><img src="426048925_933.jpg" alt="" width="800" height="790" /></p><p><span style="color: #ff0000;"><strong></strong></span><img src="424948582_858.jpg" alt="" width="800" height="610" /><br /><br /></p><p><span style="font-size: small;">5.Color temperature can be custom-made, which can be used for both  sea and fresh water. The color temperature for seawater is around  15000K~18000k and for fresh water is around 9000K~12000K. Our LED lamps'  color temperature can be used both in sea water and fresh water. Other  color temperature of lamps can be ordered. Blue-ray is a particular  wavelength of 453nm moon blue light, suitable for the vast majority of  the growth of marine organisms.</span></p><p><span style="font-size: small;">6. There are two kinds of installation mode supporting the main light body: <span style="color: #ff0000;">hanging type, horizontal bracket-style</span>.  The light can be suspended from ceiling through hanging wire line. The  light can be also supported on aquarium through&nbsp;retractable outrigger.</span></p><p><img src="424797054_174.JPG" alt="" width="800" height="600" /></p><p><span style="font-size: small;">7, <span style="color: #ff0000;">There are 5 degrees in brightness in each light of different color to be chosen. </span>Lights of different color are turned on in groups, so that efficacy is controlled flexibly.</span></p><p><span style="font-size: small;">9.  Power supply is one of the most important&nbsp;parts in LED lights and it  directly influence the quality. Our Power Electronics Solutions reach  advanced levels in the world. The PF (Power factor) is more than 0.96.  External electrical power supply is stable and quick in react when  monitored. LEDs are powered by low tension to make a safe use and to  have longer lifespan. Power supplies comply with UL, CE, CCC  certification.</span></p><p><span style="font-size: small;">10. <span style="color: #ff0000;">New housing patent model </span>with aluminium alloy replace of old steel housing. It becomes lighter in weight and more easily in heat dissipation.</span></p><div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><table style="width: 106px;" border="0" cellspacing="0" cellpadding="0"><colgroup><col width="106"></col></colgroup> <tbody><tr height="136"><td class="xl66" style="height: 102pt; width: 80pt;" width="106" height="136">600x320x60mm</td></tr></tbody></table></div>]]></description>
		<link>http://www.reefshops.com/product-729.html</link>
		<guid>http://www.reefshops.com/product-729.html</guid>
		</item>
   		<item>
		<title><![CDATA[Online PH & Salinity Monitor with Battery and Mounting kit]]></title>				
		<description><![CDATA[<img src="http://www.reefshops.com/images/product/thumbnail_392808b1f3d993446bffc7690864e4b6.jpg" width="120" border="0"><br /> <p><span style="font-family: arial; color: #000000; font-size: small;"><strong>Features</strong></span></p>
<ul>
<li><span style="font-family: arial; color: #808080; font-size: x-small;"><strong>2 in 1 Salinity &amp; Ph Monitor for Aquarium<br /> Accuary to monitor salinity<br /> Battery Charge function, No need to using a Power connect<br /> All in one design, include PH Pen/Probe and Calibration</strong></span></li>
</ul>
<p><span style="font-family: arial; color: #000000; font-size: small;"><strong>Specification</strong></span></p>
<p>Range<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; PH: 0.00 ~ 14.00 pH<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Salinity: 0 ~ 199.9 ppt</p>
<p>Resolution<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; PH: 0.01 pH<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Salinity: 0.1 ppt <br />Accuracy<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; PH: 0.1 PH&nbsp; &nbsp;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Salinity: 2%F.S<br />Operating&nbsp; Temperature: 0 50<br />Temperature Compensation: 0 50<br />Power&nbsp; Supply: DC6V <br />Dimension: 110mm 51mm 22 mm</p>]]></description>
		<link>http://www.reefshops.com/online-ph-and-salinity-monitor-with-battery-and-mounting-kit.html</link>
		<guid>http://www.reefshops.com/online-ph-and-salinity-monitor-with-battery-and-mounting-kit.html</guid>
		</item>
   		<item>
		<title><![CDATA[Dosing Pump For Aquarium DIY Suction Cup New Design]]></title>				
		<description><![CDATA[<img src="http://www.reefshops.com/images/product/thumbnail_$(KGrHqR,!hgE6Z_zQ0RGBOuMWrhGOQ~~60_12.jpg" width="120" border="0"><br /> <p><strong>
<p><strong>Feature</strong></p>
<ul>
<li><strong>Accuary and precise for dosing trace elements</strong> </li>
<li><strong>Mini Size and Nano</strong> </li>
<li><strong>come with suction cup, can be mount on the outside tank</strong></li>
</ul>
<p><strong>Specification</strong></p>
<ul>
<li><strong>135mm x 70mm x 50mm size</strong> </li>
<li><strong>From&nbsp;15 ml per minute to 70 ml per minute adjustable</strong> </li>
<li><strong>Max height 2M</strong> </li>
<li><strong>power supply is 110v-240v volts, can use worldwide</strong> </li>
<li><strong>include 2 meters extra hose </strong></li>
<li><strong>provide free power plug adapter for different country <br /></strong></li>
</ul>
</strong></p>]]></description>
		<link>http://www.reefshops.com/dosing-pump-for-aquarium-diy-suction-cup-new-design.html</link>
		<guid>http://www.reefshops.com/dosing-pump-for-aquarium-diy-suction-cup-new-design.html</guid>
		</item>
   		<item>
		<title><![CDATA[Algae Turf Scrubbers ATS Filter]]></title>				
		<description><![CDATA[<img src="http://www.reefshops.com/images/product/thumbnail_T1c3qoXgleXXab2DQ9_104702.jpg" width="120" border="0"><br /> <p>1, size: width 70MM, stretching up to 400MM,<br /><br />2, for open tank on the back filter, or at the end of filtration tank, clip-mounted;<br /><br />3, adjustable screen angle of algae, algae retractable screen length;<br /><br />4, with appropriate water and lighting, to a limited sea-water tanks to improve water quality, ecological stability;<br /><span style="font-size: medium;"><strong><br /><span style="background-color: #ff0000;">Provide customer design</span></strong></span> contact us with email admin@reefshops.com</p>]]></description>
		<link>http://www.reefshops.com/algae-turf-scrubbers-ats-filter.html</link>
		<guid>http://www.reefshops.com/algae-turf-scrubbers-ats-filter.html</guid>
		</item>
   		<item>
		<title><![CDATA[Acrylic Aquarium MCA-30]]></title>				
		<description><![CDATA[<img src="http://www.reefshops.com/images/product/thumbnail_T17HWiXhBlXXbJ8fE._112224.jpg" width="120" border="0"><br /> <p>1, Dimensions: Length 300 * W (190 / cylinder +110 / back filter) * high 300MM;<br /><br />&nbsp;&nbsp;&nbsp; Standard: cylinder, 700L / H pump flow smaller, universal flat water nozzle;<br /><br />2, water: 25L; for seawater, freshwater fish, shrimp, snails, etc.;<br /><br />3, 5MM thick transparent acrylic plate refined;<br /><br />4, a positive small-angle bending, the bottom four feet acrylic columns, beautiful shape, easy to use;<br /><br />5, the back two filter cells: laser comb plate, unique design with film and the bottom of the garbage nowhere to escape,<br /><br />6, universal water nozzle can be adjusted either direction, and play a role in making flow oh;</p>
<p>Provide customer design contact us admin@reefshops.com</p>]]></description>
		<link>http://www.reefshops.com/acrylic-aquarium-mca-30.html</link>
		<guid>http://www.reefshops.com/acrylic-aquarium-mca-30.html</guid>
		</item>
   		<item>
		<title><![CDATA[PH&ORP Meter With Value Controller with Probes and HI/LO action function switch]]></title>				
		<description><![CDATA[<img src="http://www.reefshops.com/images/product/thumbnail_KL-803-2.jpg" width="120" border="0"><br /> <table style="width: 100%;" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td rowspan="2" width="38%" valign="top">
<p align="left">Measuring      range</p>
</td>
<td width="14%" valign="top">
<p align="center">PH</p>
</td>
<td width="48%" valign="top">
<p align="left">0.00~14.00PH</p>
</td>
</tr>
<tr>
<td width="14%" valign="top">
<p align="center">ORP</p>
</td>
<td width="48%" valign="top">
<p align="left">-1999~1999mV</p>
</td>
</tr>
<tr>
<td rowspan="2" width="38%" valign="top">
<p align="left">Accuracy</p>
</td>
<td width="14%" valign="top">
<p align="center">PH</p>
</td>
<td width="48%" valign="top">
<p align="left">&plusmn;0.1%+0.02PH</p>
</td>
</tr>
<tr>
<td width="14%" valign="top">
<p align="center">ORP</p>
</td>
<td width="48%" valign="top">
<p align="left">&plusmn;5 mV</p>
</td>
</tr>
<tr>
<td rowspan="2" width="38%" valign="top">
<p align="left">Resolution</p>
</td>
<td width="14%" valign="top">
<p align="center">PH</p>
</td>
<td width="48%" valign="top">
<p align="left">0.01PH</p>
</td>
</tr>
<tr>
<td width="14%" valign="top">
<p align="center">ORP</p>
</td>
<td width="48%" valign="top">
<p align="left">1mV</p>
</td>
</tr>
<tr>
<td rowspan="2" width="38%" valign="top">
<p align="left">Set Range</p>
</td>
<td width="14%" valign="top">
<p align="center">PH</p>
</td>
<td width="48%" valign="top">
<p align="left">3.50～10.50PH</p>
</td>
</tr>
<tr>
<td width="14%" valign="top">
<p align="center">ORP</p>
</td>
<td width="48%" valign="top">
<p align="left">-500~500mV</p>
</td>
</tr>
<tr>
<td width="38%" valign="top">
<p align="left">Environment</p>
</td>
<td colspan="2" valign="top">
<p align="left">Temperature:0~50℃ Humidity&lt;95℅</p>
</td>
</tr>
<tr>
<td width="38%" valign="top">
<p align="left">Display</p>
</td>
<td colspan="2" valign="top">
<p align="left">double      4 LED display reading</p>
</td>
</tr>
<tr>
<td width="38%" valign="top">
<p align="left">Power      Supply</p>
</td>
<td colspan="2" valign="top">
<p align="left">220V&plusmn;10℅      50Hz&plusmn;2℅</p>
</td>
</tr>
<tr>
<td width="38%" valign="top">
<p align="left">Dimensions</p>
</td>
<td colspan="2" valign="top">
<p align="left">160mm&times;102mm&times;40mm</p>
</td>
</tr>
</tbody>
</table>
<p><span style="color: #008000; font-size: x-small;"><span style="font-family: Verdana;">PH HI/LO action function switch</span></span></p>]]></description>
		<link>http://www.reefshops.com/ph-and-orp-meter-with-value-controller-with-probes-and-hi-lo-action-function-switch.html</link>
		<guid>http://www.reefshops.com/ph-and-orp-meter-with-value-controller-with-probes-and-hi-lo-action-function-switch.html</guid>
		</item>
   		<item>
		<title><![CDATA[ATMAN PH-2500 pump rotor mesh wheel kits, for BM-NAC6A, BM-NAC7 protein skimmer]]></title>				
		<description><![CDATA[<img src="http://www.reefshops.com/images/product/thumbnail_IMG00431-20110929-1338.jpg" width="120" border="0"><br /> <p>It is the spart part for Bubble Magus BM-NAC6A BM-NAC7 BM-100 / BM-105 Protein Skimmer <br />it is working with ATMAN PH2500 pump the unit include the mesh wheel, rotor, axis <br />you can use it directly in the ATMAN PH2500 pump</p>]]></description>
		<link>http://www.reefshops.com/atman-ph-2500-pump-rotor-mesh-kits-for-bm-nac6a-bm-nac7-protein-skimmer.html</link>
		<guid>http://www.reefshops.com/atman-ph-2500-pump-rotor-mesh-kits-for-bm-nac6a-bm-nac7-protein-skimmer.html</guid>
		</item>
   		<item>
		<title><![CDATA[Bio Pellet Reactors]]></title>				
		<description><![CDATA[<img src="http://www.reefshops.com/images/product/thumbnail_T1LbpUXbVuXXXNHwjb_093819.jpg" width="120" border="0"><br /> <p><span style="color: #ff0000;">MINI-70-C (removable) multi-filter:</span><br />1, with PH-300 pumps,<br />2, 100-800 ml can be adapted to filter material.<br />3, diameter 70 mm, height 420, plate size 100 * 100 (oval)<br />4, barrel body with 4MM thick acrylic tube, the outlet for the mini-tuning type, beautiful and convenient and practical base with removable +8 word hole, easy accessibility, the use of strong, safe;<br />5, using the water, the pump placed in the bottom of the filter (water), sump built, space-saving and efficient.</p>
<p>&nbsp;</p>
<p><span style="color: #ff0000;">Mini 100 Filter:</span><br />1, with PH-500 pumps,<br />2, the filter barrel diameter of 100 mm total height of 400, plate size 120 * 120 (oval);<br />3, barrel body with 4MM thick acrylic tube, the outlet for the mini-tuning type, beautiful and convenient and practical base with black 8MM thick, sturdy, safe;<br />4, using the water, the pump placed in the bottom of the filter (water), sump built, space-saving and efficient.</p>
<p>Video:<a href="http://www.youtube.com/watch?v=6dcfBcM69Lw" target="_blank">http://www.youtube.com/watch?v=6dcfBcM69Lw</a></p>]]></description>
		<link>http://www.reefshops.com/bio-pellet-reactors.html</link>
		<guid>http://www.reefshops.com/bio-pellet-reactors.html</guid>
		</item>
   		<item>
