2640 Gal/h 10000 L/h 250 W oberirdische Pool-Umwälzwasserpumpe HZX-250 style=“padding-top:8px;“ data-section=“AliPostDhMb-gesav“ data-section-title=“Produktbeschreibung“>
Produktbeschreibung
Modell: HZX-250
Spannung: 220V
Frequenz: 50Hz
Leistung: 250 W
Qmax: 10000L/h
H-max: 6,5 m
Gewicht: 5,0 kg
Abmessungen: 355*240*154mm
Parameter für oberirdische Pool-Umwälzpumpen
| Modell | Spannung | Frequenz | Leistung | H-max | Leistung | Gewicht | Abm Spannungen |
| JFP-7500 | 110V/220V/240V | 50Hz/60Hz | 170W | 4,5m | 7500L/h | 4,5kg | 220*140*160mm |
| JFP-10000 | 110V/220V/240V | 50Hz/60Hz | 330W | 5,2m | 10000L/h | 5,2kg | 235*155*170mm |
| JFP-15000 | 110V/220V/240V | 50Hz/60Hz | 450W | 6,0m | 15000L/h | 250*172*185mm | |
| HZX-180 | 220V | 50Hz | 180W | 5m | 8cbm/h | 4,0kg | 355*240*154mm |
| HZX-250 | 220V | 50Hz td> | 250W | 6,5m | 10cbm/h | 5,0kg | 355*240*154mm |
| Modell | Spannung |
Leistung KW HP |
Qmax | Hmax | Gewicht | L | B | H |
| HLB-100 | 220V/50Hz | 0,75 1.0 | 285 | 8 | 12.2 | 559 | 240 | 315 |
| HLB-150 | 220V/50Hz | 1.1 1,5 | 360 | 10 | 14,6 | 559 | 240 | 315 |
| HLB-200 | 220V/50Hz | 1,5 2.0 | 400 | 12 | 14.8 | 559 | 240 | 315 |
| HLB-300 | 220V/50Hz | 2.2 3,0 | 430 | 14 | 15,8 | 565 | 240 | 315 |
| HL-150 | 220V/380V/50Hz | 1.1 1,5 | 460 | 17 | 18,4/18,2 | 610 | 275 | 335 |
| HL-200 | 220V/380V/50Hz | 1,5 2,0 | 530 | 16 | 19,6/17,9 | 610 | 275 | 335 |
| HL-300 | 220V/380V/50Hz | 2.2 2.6 2.2 3,0 | 460 | 17 | 18,5/18,2 | 610 | 280 | 335 |
Oberirdische Pool-Zirkulationswasserpumpen show

















Bewertungen
Es gibt noch keine Bewertungen.