Multi-use Pond Fountain Submersible Water Pumps 140W 6500L/h CQB-8000
specifications:
1. Apply to ponds, rockey, bourn, aquarium tanks and seafood tank with water recycling equipment matching.
2. Low-level suction and low noise.
3. Big filter basket design makes the maintenance much longer.
4. Double seal of resin and rubber ring make it more safe for using.
5. High-strength ceramic shaft and wear, long service life.
6. High performance standard asynchronous motor with new design, and energy saving up to 50% than before.
Multi-use pond fountain submersible water pumps parameters
| Model | Voltage | Frequency | Power | H-max | Output | Cable Length | Dimensions |
| CQB-4000 | 110V/220V/240V | 50Hz/60Hz | 55W | 2.8m | 3800L/h | 2.5m | 175*100*100mm |
| CQB-5000 | 110V/220V/240V | 50Hz/60Hz | 70W | 3.5m | 4600L/h | 2.5m | 175*100*100mm |
| CQB-6000 | 110V/220V/240V | 50Hz/60Hz | 95W | 4.0m | 5800L/h | 2.5m | 175*100*100mm |
| CQB-8000 | 110V/220V/240V | 50Hz/60Hz | 140W | 5.0m | 6500L/h | 2.5m | 195*100*100mm |
| CQB-4003 | 110V/220V/240V | 50Hz/60Hz | 55W | 2.8m | 3800L/h | 10m | 175*100*100mm |
| CQB-5003 | 110V/220V/240V | 50Hz/60Hz | 70W | 3.5m | 4600L/h | 10m | 175*100*100mm |
| CQB-6003 | 110V/220V/240V | 50Hz/60Hz | 95W | 4.0m | 5800L/h | 10m | 175*100*100mm |
| CQB-8003 | 110V/220V/240V | 50Hz/60Hz | 140W | 5.0m | 6500L/h | 10m | 195*100*100mm |
Multi-use pond fountain submersible water pumps show





Other similar multi-use submersible pond fountain water pumps show

















Reviews
There are no reviews yet.