Search

1000 in stock

5500L/h 150W Aquarium Garden Underwater Water Pump HYL-5500A

5500L/h 150W Aquarium Garden Underwater Water Pump HYL-5500A

¥515.72

Compare
SKU:imp1916

5500L/h 150W Aquarium Garden Underwater Water Pump HYL-5500A

 

specifications:

1. the rotor is made of special material, easily-started and low energy consumption;

2. high quality ceramic shaft and shaft locator,durable and low noise;

3. completely sealed and water-proof motor,safe and reliable;

4. high performance standard asynchronous motor with new design, and energy saving

up to 50% than before;

5. float switch protection, safer use;

6. water garden, circulate water in rockery, supply and discharge water in swimming pool.

 

Aquarium garden underwater water pump parameters 

       Model      Voltage Frequency Power H-max  Output Weight    Dimensions
HYL-4500/A 110V/240V 50Hz/60Hz 95W 6.0m 4500L/h 2.61kg/2.81kg 180*180*260mm
HYL-5500/A 110V/240V 50Hz/60Hz 150W 7.0m 5500L/h 2.92kg/3.12kg 180*180*260mm
HYL-6500/A 110V/240V 50Hz/60Hz 95W 4.5m 6500L/h 2.61kg/2.81kg 180*180*260mm
HYL-7500/A 110V/240V 50Hz/60Hz 150W 5.5m 7500L/h 2.92kg/3.12kg 180*180*260mm
HYL-8000/A 110V/240V 50Hz/60Hz 180W 7.5m 8000L/h 3.22kg/3.42kg 180*180*260mm
HYL-9000/A 110V/240V 50Hz/60Hz 220W 8.5m 9000L/h 3.32kg/3.52kg 180*180*260mm
HYL-10000/A 110V/240V 50Hz/60Hz 320W 9.5m 10000L/h 3.42kg/3.62kg 180*180*260mm

 

       Model      Voltage Frequency Power H-max  Output Weight    Dimensions
HQS-5000 220V 50Hz 250W 6m 6000L/h 3.6kg 200*200*350mm
HQS-6000/I 220V 50Hz 300W 8m 8000L/h 5.5kg 200*200*350mm
HQS-7000/I 220V 50Hz 320W 10m 10000L/h 6.2kg 200*200*350mm
HQS-8000/I 220V 50Hz 350W 11m 13000L/h 5.7kg 250*250*350mm
HQS-9000 220V 50Hz 380W 12m 14000L/h 6.0kg 250*250*350mm
HQS-10000 220V 50Hz 420W 13m 15000L/h 6.5kg 250*250*350mm
HQS-1800 110V/220V/240V 50Hz/60Hz 180W 7.0m 8500L/h 5.5kg 182*137*279mm
HQS-4000 220V/240V 50Hz 100W 4.0m 4500L/h 2.8kg 145*145*240mm
HQS-4200 220V/240V 50Hz 100W 4.2m 4500L/h 3.2kg 145*145*240mm

  

       Model             Voltage Frequency Power H-max  Output Weight    Dimensions
HQB-2000 110V/220V/240V 50Hz/60Hz 24W 1.8m 1400L/h 0.8kg 138*65*145mm
HQB-2200 110V/220V/240V 50Hz/60Hz 40W 2.3m 1900L/h 1.2kg 135*105*115mm
HQB-2500 110V/220V/240V 50Hz/60Hz 55W 2.5m 2000L/h 1.2kg 153*105*135mm
HQB-3000 110V/220V/240V 50Hz/60Hz 60W 3.0m 2500L/h 1.6kg 153*105*135mm
HQB-3500 110V/220V/240V 50Hz/60Hz 85W 3.5m 3000L/h 1.25kg 153*105*135mm
HQB-4500 110V/220V/240V 50Hz/60Hz 100W 4.5m 4500L/h 2.7kg 175*112*133mm
HQB-5000 110V/220V/240V 50Hz/60Hz 150W 5.0m 5500L/h 2.8kg 175*112*133mm
HQB-5500 110V/220V/240V 50Hz/60Hz 200W 5.5m 6800L/h 4.0kg 200*140*160mm

Aquarium garden underwater water pumps show

5500L/h 150W Aquarium Garden Underwater Water Pump HYL-5500A

5500L/h 150W Aquarium Garden Underwater Water Pump HYL-5500A5500L/h 150W Aquarium Garden Underwater Water Pump HYL-5500A5500L/h 150W Aquarium Garden Underwater Water Pump HYL-5500A

Other aquarium garden underwater water pumps show

5500L/h 150W Aquarium Garden Underwater Water Pump HYL-5500A5500L/h 150W Aquarium Garden Underwater Water Pump HYL-5500A

5500L/h 150W Aquarium Garden Underwater Water Pump HYL-5500A5500L/h 150W Aquarium Garden Underwater Water Pump HYL-5500A5500L/h 150W Aquarium Garden Underwater Water Pump HYL-5500A

Features

1.it uses high-strength wear-resistant shaft core,has highly efficient energy-saving,and long service life;

2.it has good waterproof,high dielectric strength;it is safe and reliable.

3.you can use it as pumping and fountain.

4.apply to the dewatering of aquariums,ponds,with waterrecycling equipment matching.

 
Weight 2.92 kg

Reviews

There are no reviews yet.

Write a review

Your email address will not be published. Required fields are marked *

Back to Top
Product has been added to your cart