Multi-function Garden Pond Waterfall Pump 6000L/h CLB-8000
specifications:
1. the rotor is made of special material, easily-started and low energy consumption;
2. high quality ceramic shaft and shaft locator, durable and low noise;
3. completely sealed and water-proof motor, safe and reliable;
4. high performance standard asynchronous motor with new design, and energy saving up
to 50% than before.
5. water garden, circulate water in rockery, supply and discharge water in swimming pool;
6. after drawing water, it just leave 5mm depth, which makes drain completely.
Parameters of garden pond fountain waterfall pump show
Model | Voltage | Frequency | Power | H-max | Output | Hose Adapter | Cable Length | H | W |
CLB-4500 | 110V/220V/240V | 50Hz/60Hz | 80W | 3.5m | 4500L/h | 3/4~5/4 | 5m | 232 | 185 |
CLB-5500 | 110V/220V/240V | 50Hz/60Hz | 110W | 4.2m | 5500L/h | 3/4~5/4 | 5m | 232 | 185 |
CLB-6500 | 110V/220V/240V | 50Hz/60Hz | 145W | 5.0m | 6500L/h | 3/4~5/4 | 5m | 232 | 185 |
CLB-8000 | 110V/220V/240V | 50Hz/60Hz | 175W | 6.0m | 6000L/h | 3/4~5/4 | 5m | 232 | 185 |
CLB-10000 | 110V/220V/240V | 50Hz/60Hz | 220V | 7.5m | 10000L/h | 1~2 | 10m | 270 | 205 |
CLB-12000 | 110V/220V/240V | 50Hz/60Hz | 260W | 7.0m | 12000L/h | 1~2 | 10m | 250 | 222 |
CLB-15000 | 110V/220V/240V | 50Hz/60Hz | 310W | 8.0m | 15000L/h | 1~2 | 10m | 250 | 222 |
CLB-12000P | 110V/220V/240V | 50Hz/60Hz | 260W | 7.0m | 12000L/h | 1~2 | 10m | 250 | 222 |
CLB-15000P | 110V/220V/240V | 50Hz/60Hz | 310W | 8.0m | 15000L/h | 1~2 | 10m | 250 | 222 |
Garden pond fountain waterfall pumps show
Function Curve:
Different Kinds:
Reviews
There are no reviews yet.